| Grade | Stainless Steel Type | Corrosion Resistance | Strength Level | Weldability | Heat Resistance |
| 304 | Austenitic | Good | Medium | Excellent | Good |
| 304L | Austenitic | Good | Medium | Excellent | Good |
| 316 | Austenitic | Excellent | Medium | Excellent | Good |
| 316L | Austenitic | Excellent | Medium | Excellent | Good |
| 17-4 PH | Precipitation Hardening | Good | Very High | Good | Good |
| Duplex 2205 | Duplex | Excellent | High | Good | Good |
| 410 | Martensitic | Moderate | High | Moderate | Good |
| 420 | Martensitic | Moderate | High | Moderate | Good |
| CF8 | Cast Equivalent of 304 | Good | Medium | Excellent | Good |
| CF8M | Cast Equivalent of 316 | Excellent | Medium | Excellent | Good |


